School Readiness is a sliding-scale, fee-based preschool program for children who are 3 or 4 years old to help prepare them for kindergarten. Participants engage in classroom activities that encourage development across all the ECIP areas.
School Readiness 4’s is open to children who are 3 or 4 years old by September 1st and potty trained (priority placement for 4 year olds).
Because School Readiness is not fully funded by the MN Department of Education, participants are charged a fee to attend based on the sliding scale below. Extenuating circumstances and students who meet the risk criteria can override the income qualification.
Staples Motley School Readiness Sliding Fee 1 Family size includes everyone who lives in your home. 2 Gross annual income is before taxes from everyone who lives in your home. 3 Determine family size; look for income across that row; fee is listed down on the bottom of that column. |
Family Size | A | B | C | D |
2 | $42,659+ | $33,874-$42,658 | $23,779-$33,874 | Below $23,779 |
3 | $51,478+ | $42,607-$51,477 | $29,976-$42,606 | Below $29,976 |
4 | $60,297+ | $51,339-$60,296 | $36,174-$51,338 | Below $36,174 |
5 | $69,116+ | $60,071-$69,115 | $42,371-$60,070 | Below $42,371 |
6 | $76,041+ | $68,803-$76,040 | $48,568-$68,802 | Below $48,568 |
Tuition 4A –5 full days/week | $270/mo** ($2,430 /annual*) | $202.50/mo** ($1,822.50/annual*) | $135.00/mo** ($1,215.00/annual*) | $67.50/mo** ($607.50/annual*) |
Tuition 4B –3 full days/week | $175/mo** ($1,575 /annual*) | $131.25/mo** ($1,181.25/annual*) | $87.50/mo** ($787.50/annual*) | $43.75/mo** ($393.75/annual*) |
Tuition 3A –2 full days/week | $110/mo** ($990 /annual*) | $79.75/mo** ($717.75/annual*) | $55/mo** ($495/annual*) | $27.50/mo** ($247.50/annual*) |
**S-M Schools bills for early learning services in advance. Payment is due by the 25th of the month prior (i.e. September’s bill is due August 25th).