School Readiness is a sliding-scale, fee-based preschool program for children who are 3 or 4 years old to help prepare them for kindergarten. Participants engage in classroom activities that encourage development across all the ECIP areas.
School Readiness 4’s is open to children who are 3 or 4 years old by September 1st and potty trained (priority placement for 4 year olds).
Because School Readiness is not fully funded by the MN Department of Education, participants are charged a fee to attend based on the sliding scale below. Extenuating circumstances and students who meet the risk criteria can override the income qualification.
Staples Motley School Readiness Sliding Fee 1 Family size includes everyone who lives in your home. 2 Gross annual income is before taxes from everyone who lives in your home. 3 Determine family size; look for income across that row; fee is listed down on the bottom of that column. |
Family Size | A | B | C | D |
2 | $40,628+ | $32,338- $40,627 | $22,647- $32,277 | Below $22,647 |
3 | $49,027+ | $40,627- $49,026 | $28,549- $40,626 | Below $28,549 |
4 | $57,426+ | $49,026- $57,425 | $34,451- $49,025 | Below $34,451 |
5 | $65,825+ | $57,425- $65,824 | $40,353- $57,424 | Below $40,353 |
6 | $72,420+ | $65,824- $72,420 | $46,255- $65,823 | Below $46,255 |
Tuition 4’s –5 full days/week | $255/mo** ($2,295 /annual*) | $191.25** ($1,721.25 /annual*) | $127.50/mo** ($1,147.50 /annual*) | $63.75/mo** ($573.50 /annual*) |
Tuition 4’s –4 full days/week | $210/mo** ($1,890 /annual*) | $157.50** ($1,417.50 /annual*) | $105/mo** ($945 /annual*) | $52.50/mo** ($472.50 /annual*) |
ECFE+ for 3’s –1 full days/week | $45/mo** ($405 /annual*) | $33.75/mo** ($303.75 /annual*) | $22.50/mo** ($202.50/annual*) | $11.25/mo** ($101.25 /annual*) |
**S-M Schools bills for early learning services in advance. Payment is due by the 25th of the month prior (i.e. September’s bill is due August 25th).